| Attribute | 5.56�45mm (5.56-NATO) | 7.62�51mm (.308-NATO) |
|---|---|---|
| Typical cartridge | M855/SS109 (62�gr, ~2.9�g) | M80/AP (147�gr, ~9.5�g) |
| Muzzle velocity | ~950�970�m/s (3,100�3,200�ft/s) | ~830�850�m/s (2,700�2,800�ft/s) |
| Kinetic energy @ 300�m | ~1,400�J (�1.4�kJ) | ~1,600�J (�1.6�kJ) |
| Penetration in gelatin (30�mm) | 50�55�mm (hollow-point/AP) | 70�80�mm (AP) |
| Wound channel | Smaller (~12�15�mm), deep but less tissue damage | Larger (~20�25�mm), more cavitation |
| Prob. of immediate incapacitation | ~55-65�% (head/neck/center mass @ =200�m) | ~70-80�% |
| Risk to by-standers (secondary fragmentation) | Lower | Higher |
Lethality: 7.62 wins because of mass, larger wound cavity, and higher probability of incapacitation.
Survivability (if the casualty survives the initial hit): 5.56 wins due to less catastrophic damage and more manageable field care.
Ultimately, choose the round that matches your tactical priorities: instant kill vs. minimizing friendly casualties while still neutralizing the enemy.