// liver recovery · cardiovascular protection · stroke prevention · sleep support
| Supplement | Dose | Targets | Notes |
|---|---|---|---|
| MCT Oil Powder C8 65.9% · C10 32% | 1 scoop | liver energy | Start at 1/2 scoop for first week. Take with V8, not on a completely empty stomach. |
| Vitamin D3 Cholecalciferol — D3 only, not D2 | 2000–5000 IU | liver stroke | Fat-soluble — absorbs well with MCT fat. Softgel form preferred over tablet. |
| Vitamin E d-alpha tocopherol (natural form) | 400 IU (268mg) | liver stroke | Fat-soluble. Natural d-alpha form only — avoid dl-alpha (synthetic). Safe for ischemic stroke history. |
| Omega-3 / Fish Oil EPA + DHA — high potency | 1–2g | liver BP stroke | Split dose AM + PM improves absorption. Choose a high EPA/DHA concentration product. |
| CoQ10 Ubiquinol form preferred | 100–200mg | BP energy | Fat-soluble — absorbs well with MCT coffee. Ubiquinol absorbs significantly better than ubiquinone. |
| Citrulline L-Citrulline | 3–6g | BP stroke | Converts to arginine → nitric oxide → vasodilation. Morning provides sustained effect all day. |
| Garlic Extract Aged garlic preferred | 600mg (dose 1 of 2) | BP stroke | Split AM + PM maintains consistent active compound levels. Aged garlic reduces odor vs. raw extract. |
| Supplement | Dose | Targets | Notes |
|---|---|---|---|
| Milk Thistle Silymarin standardized extract | 420mg | liver | Best absorbed with dietary fat. 140mg x3 or single 420mg. Check label confirms silymarin content. |
| Omega-3 / Fish Oil EPA + DHA — high potency | 1–2g | liver BP stroke | Second split dose. Take with meal fat for best absorption. |
| Magnesium Glycinate Glycinate form only — not oxide | 400mg | BP sleep alcohol | Evening timing supports sleep and nervous system calm. Glycinate form — oxide causes GI issues. |
| B-Complex Full spectrum B vitamins | 1 tablet | liver alcohol energy | Replaces B1, B6, B9, B12 heavily depleted by alcohol. Take with food to avoid nausea. |
| Nattokinase Natto extract | 2000 FU | stroke | Evening optimal — clot risk is highest in early morning hours. Peak activity aligns with the risk window. |
| Garlic Extract Aged garlic preferred | 600mg (dose 2 of 2) | BP stroke | Second dose — maintains consistent allicin levels through overnight hours. |
| Supplement | Dose | Targets | Notes |
|---|---|---|---|
| DHM Dihydromyricetin | 300–600mg | liver alcohol sleep | Most effective taken before or during alcohol. Speeds ethanol metabolism and reduces acetaldehyde buildup. |
| NAC N-Acetyl Cysteine | 600mg | liver alcohol stroke | Replenishes glutathione before alcohol depletes it. Take before beers for maximum protective effect. |
| L-Theanine Green tea extract | 200mg | sleep BP | Calms mental activity without sedation. Targets cognitive hyperarousal specifically — not the melatonin pathway. |
Get ALT · AST · GGT · BP panel · Vitamin D levels tested now as T=0 baseline. Retest at 90 days. That is the feedback loop that tells you what is actually working — same process, different domain.